Angela Zuckerman
| full name | Angela Zuckerman | |
| nationality | United States (USA) | |
| born | March 1965 | in St. Louis, Missouri (United States) | 
| Navigation | Championships | World Cup | 
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts | 
|  Olympic Games | 0 | 0 | 0 | 0 | 0 | 4 | 
| WCh Allround | 0 | 0 | 0 | 0 | 0 | 2 | 
Championships - Results
| year | position | championship | place | |
| 1989 | DNS3 | WCh Allround | Lake Placid | USA | 
| 1992 | 26 |  Olympic Games 1500 meters | Albertville | FRA | 
| 21 |  Olympic Games 3000 meters | Albertville | FRA | |
| 1993 | NC22 | WCh Allround | Berlin | GER | 
| 1994 | 21 |  Olympic Games 1500 meters | Lillehammer | NOR | 
| 19 |  Olympic Games 3000 meters | Lillehammer | NOR | |

