Kaśka Rogulska
| full name | Katarzyna Rogulska | |
| nationality | Poland (POL) - till 1 Jul 1994 the Netherlands (NED) | |
| born | December 1968 | in unknown |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 500 meters | 0 | 0 | 0 | 0 | 0 | 4 |
| 1000 meters | 0 | 0 | 0 | 0 | 0 | 2 |
| 1500 meters | 0 | 0 | 0 | 0 | 0 | 2 |
| 3000 meters | 0 | 0 | 0 | 0 | 0 | 3 |
| 5000 meters | 0 | 0 | 0 | 0 | 0 | 1 |
| total | 0 | 0 | 0 | 0 | 0 | 12 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1992-93 | 24 | 5 Mar 1993 | 3000 meters | Inzell | GER | |
| 30 | 6 Mar 1993 | 500 meters | Inzell | GER | ||
| 30 | 6 Mar 1993 | 1000 meters | Inzell | GER | ||
| 1993-94 | 39 | 26 Nov 1993 | 500 meters | Berlin | GER | |
| 42 | 27 Nov 1993 | 1500 meters | Berlin | GER | ||
| 32 | 28 Nov 1993 | 3000 meters | Berlin | GER | ||
| 36 | 4 Dec 1993 | 500 meters | Hamar | NOR | ||
| 28 | 5 Dec 1993 | 3000 meters | Hamar | NOR | ||
| 19 | 6 Dec 1993 | 5000 meters | Hamar | NOR | ||
| 25 | 14 Jan 1994 | 500 meters | Davos | SUI | ||
| 21 | 14 Jan 1994 | 1500 meters | Davos | SUI | ||
| 23 | 15 Jan 1994 | 1000 meters | Davos | SUI | ||

