Isabelle Doucet
| full name | Isabelle Doucet | |
| nationality | Canada (CAN) | |
| born | October 1973 | in Sainte-Foy, Québec (Canada) |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 1000 meters | 0 | 0 | 0 | 0 | 0 | 6 |
| 1500 meters | 0 | 0 | 0 | 0 | 0 | 15 |
| 3000 meters | 0 | 0 | 0 | 0 | 0 | 8 |
| 5000 meters | 0 | 0 | 0 | 0 | 0 | 2 |
| total | 0 | 0 | 0 | 0 | 0 | 31 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1994-95 | 26 | 24 Feb 1995 | 3000 meters | Inzell | GER | |
| 1995-96 | B | 24 | 24 Nov 1995 | 1500 meters | Berlin | GER |
| B | DNF | 26 Nov 1995 | 3000 meters | Berlin | GER | |
| B | 20 | 2 Dec 1995 | 3000 meters | Heerenveen | NED | |
| B | 17 | 3 Dec 1995 | 1500 meters | Heerenveen | NED | |
| 1997-98 | B | 5 | 7 Mar 1998 | 3000 meters | Inzell | GER |
| B | 6 | 8 Mar 1998 | 1500 meters | Inzell | GER | |
| B | 8 | 21 Mar 1998 | 1500 meters | Milwaukee | USA | |
| B | 5 | 22 Mar 1998 | 3000 meters | Milwaukee | USA | |
| 1998-99 | A | 30 | 14 Nov 1998 | 3000 meters | Hamar | NOR |
| A | 30 | 15 Nov 1998 | 1500 meters | Hamar | NOR | |
| B | 7 | 21 Nov 1998 | 5000 meters | Heerenveen | NED | |
| B | 10 | 22 Nov 1998 | 1500 meters | Heerenveen | NED | |
| B | 4 | 29 Jan 1999 | 3000 meters | Berlin | GER | |
| B | 17 | 30 Jan 1999 | 1500 meters | Berlin | GER | |
| 1999-00 | B | 19 | 13 Nov 1999 | 3000 meters | Inzell | GER |
| B | 19 | 14 Nov 1999 | 1500 meters | Inzell | GER | |
| B | 12 | 20 Nov 1999 | 5000 meters | Heerenveen | NED | |
| B | 15 | 21 Nov 1999 | 1500 meters | Heerenveen | NED | |
| B | 5 | 22 Jan 2000 | 1000 meters | Butte | USA | |
| B | 5 | 23 Jan 2000 | 1000 meters | Butte | USA | |
| B | 13 | 29 Jan 2000 | 1500 meters | Calgary | CAN | |
| B | 4 | 13 Feb 2000 | 1500 meters | Baselga di Pinè | ITA | |
| B | 3 | 20 Feb 2000 | 1500 meters | Heerenveen | NED | |
| 2000-01 | A | 33 | 19 Nov 2000 | 1500 meters | Berlin | GER |
| B | 12 | 26 Nov 2000 | 1500 meters | Heerenveen | NED | |
| A | 37 | 9 Dec 2000 | 1000 meters | Seoul | KOR | |
| A | 35 | 10 Dec 2000 | 1000 meters | Seoul | KOR | |
| B | 4 | 16 Dec 2000 | 1000 meters | Nagano | JPN | |
| B | 9 | 17 Dec 2000 | 1000 meters | Nagano | JPN | |
| 2001-02 | B | 13 | 11 Jan 2002 | 1500 meters | Heerenveen | NED |

