Samuli Suomalainen
| full name | Samuli Suomalainen | |
| nationality | Finland (FIN) | |
| born | September 1998 | in unknown |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 500 meters | 0 | 0 | 0 | 0 | 0 | 10 |
| 1000 meters | 0 | 0 | 0 | 0 | 0 | 10 |
| 1500 meters | 0 | 0 | 0 | 0 | 0 | 6 |
| Team sprint | 0 | 0 | 0 | 0 | 0 | 1 |
| total | 0 | 0 | 0 | 0 | 0 | 27 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 2017-18 | B | 32 | 2 Dec 2017 | 1000 meters | Calgary | CAN |
| B | 28 | 3 Dec 2017 | 1500 meters | Calgary | CAN | |
| B | 29 | 9 Dec 2017 | 1500 meters | Salt Lake City | USA | |
| B | 12 | 19 Jan 2018 | 500 meters | Erfurt | GER | |
| B | 18 | 19 Jan 2018 | 1500 meters | Erfurt | GER | |
| B | 12 | 20 Jan 2018 | 1000 meters | Erfurt | GER | |
| B | 16 | 21 Jan 2018 | 500 meters | Erfurt | GER | |
| B | 10 | 21 Jan 2018 | 1000 meters | Erfurt | GER | |
| 2018-19 | B | 25 | 16 Nov 2018 | 500 meters | Obihiro | JPN |
| B | 26 | 17 Nov 2018 | 500 meters | Obihiro | JPN | |
| B | 29 | 17 Nov 2018 | 1500 meters | Obihiro | JPN | |
| A | 20 | 18 Nov 2018 | 1000 meters | Obihiro | JPN | |
| B | 22 | 23 Nov 2018 | 500 meters | Tomakomai | JPN | |
| B | 24 | 24 Nov 2018 | 500 meters | Tomakomai | JPN | |
| A | 20 | 25 Nov 2018 | 1000 meters | Tomakomai | JPN | |
| A | WDR | 7 Dec 2018 | 1000 meters | Tomaszów Mazowiecki | POL | |
| B | 28 | 15 Dec 2018 | 500 meters | Heerenveen | NED | |
| B | 25 | 15 Dec 2018 | 1500 meters | Heerenveen | NED | |
| B | 26 | 16 Dec 2018 | 1000 meters | Heerenveen | NED | |
| B | 17 | 2 Feb 2019 | 500 meters | Hamar | NOR | |
| B | 21 | 2 Feb 2019 | 1000 meters | Hamar | NOR | |
| B | 9 | 3 Feb 2019 | 500 meters | Hamar | NOR | |
| 2019-20 | 12 | 15 Nov 2019 | Team sprint | Minsk | BLR | |
| B | 34 | 16 Nov 2019 | 1000 meters | Minsk | BLR | |
| B | 27 | 7 Feb 2020 | 500 meters | Calgary | CAN | |
| B | 20 | 7 Feb 2020 | 1500 meters | Calgary | CAN | |
| B | 21 | 8 Feb 2020 | 1000 meters | Calgary | CAN | |

