Olympic Winter Games
This page lists all information available on the Olympic Winter Games. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the Olympic Winter Games. The statistics will be updated automatically after every championship.
Results of the 2006 Olympic Winter Games 1000 meters Women
Place | Turijn (ITA) |
Track | Oval Lingotto |
Date | 19 Feb 2006 |
# | name | time | |
1 | Marianne Timmer | NED | 1:16.05 |
2 | Cindy Klassen | CAN | 1:16.09 |
3 | Anni Friesinger | GER | 1:16.11 |
4 | Ireen Wüst | NED | 1:16.39 |
5 | Kristina Groves | CAN | 1:16.54 |
6 | Barbara de Loor | NED | 1:16.73 |
7 | Svetlana Zhurova | RUS | 1:17.13 |
8 | Katarzyna Wójcicka | POL | 1:17.28 |
9 | Yekaterina Abramova | RUS | 1:17.33 |
10 | Jennifer Rodriguez | USA | 1:17.47 |
11 | Yekaterina Lobysheva | RUS | 1:17.52 |
11 | Varvara Barysheva | RUS | 1:17.52 |
13 | Chiara Simionato | ITA | 1:17.53 |
14 | Christine Nesbitt | CAN | 1:17.54 |
15 | Sayuri Yoshii | JPN | 1:17.58 |
16 | Tomomi Okazaki | JPN | 1:17.63 |
17 | Aki Tonoike | JPN | 1:17.64 |
17 | Maki Tabata | JPN | 1:17.64 |
19 | Lee Sang-hwa | KOR | 1:17.78 |
20 | Wang Manli | CHN | 1:17.90 |
21 | Sabine Völker | GER | 1:17.97 |
22 | Judith Hesse | GER | 1:17.98 |
23 | Annette Gerritsen | NED | 1:18.33 |
24 | Shannon Rempel | CAN | 1:18.35 |
25 | Amy Sannes | USA | 1:18.50 |
26 | Lee Joo-yeon | KOR | 1:18.66 |
27 | Chris Witty | USA | 1:18.70 |
28 | Kim Yoo-rim | KOR | 1:18.77 |
29 | Wang Beixing | CHN | 1:19.03 |
30 | Pamela Zoellner | GER | 1:19.30 |
31 | Zhang Shuang | CHN | 1:19.91 |
32 | Elli Ochowicz | USA | 1:19.94 |
33 | Svetlana Radkevich | BLR | 1:20.11 |
34 | Lee Bo-ra | KOR | 1:21.19 |
35 | Daniela Oltean | ROU | 1:21.70 |
DNF | Ren Hui | CHN | - |
Legenda | |
DNF | = did not finish |
Navigation Olympic Games 2006 | ||||||||||||
Men | 2x500m | 1000m | 1500m | 5000m | 10,000m | Team pursuit | ||||||
Women | 2x500m | 1000m | 1500m | 3000m | 5000m | Team pursuit |
Navigation Olympic Games 1000 meters Women | |||||||||
1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 |
1998 | 2002 | 2006 | 2010 | 2014 | 2018 | 2022 |