Olympic Winter Games
This page lists all information available on the Olympic Winter Games. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the Olympic Winter Games. The statistics will be updated automatically after every championship.
Results of the 2014 Olympic Winter Games Team pursuit Women
Place | Sotsji (RUS) |
Track | Adler Arena |
Date | 21 - 22 Feb 2014 |
# | name | quarter final | semi final | final | ||||
1 | Marrit Leenstra | NED | - | 2:58.43 | (to FA) | 2:58.05 | (1) | |
1 | Lotte van Beek | NED | 2:58.61 | (to SF2) | - | - | ||
1 | Ireen Wüst | NED | 2:58.61 | (to SF2) | 2:58.43 | (to FA) | 2:58.05 | (1) |
1 | Jorien ter Mors | NED | 2:58.61 | (to SF2) | 2:58.43 | (to FA) | 2:58.05 | (1) |
2 | Luiza Złotkowska | POL | 3:02.12 | (to SF1) | 3:00.60 | (to FA) | 3:05.55 | (2) |
2 | Katarzyna Woźniak | POL | - | - | 3:05.55 | (2) | ||
2 | Natalia Czerwonka | POL | 3:02.12 | (to SF1) | 3:00.60 | (to FA) | - | |
2 | Katarzyna Bachleda-Curuś | POL | 3:02.12 | (to SF1) | 3:00.60 | (to FA) | 3:05.55 | (2) |
3 | Yuliya Skokova | RUS | 3:01.53 | (to SF1) | 3:02.09 | (to FB) | 2:59.73 | (3) |
3 | Yekaterina Shikhova | RUS | - | 3:02.09 | (to FB) | - | ||
3 | Olga Graf | RUS | 3:01.53 | (to SF1) | 3:02.09 | (to FB) | 2:59.73 | (3) |
3 | Yekaterina Lobysheva | RUS | 3:01.53 | (to SF1) | - | 2:59.73 | (3) | |
4 | Misaki Oshigiri | JPN | 3:03.99 | (to SF2) | 3:10.19 | (to FB) | - | |
4 | Ayaka Kikuchi | JPN | - | 3:10.19 | (to FB) | 3:02.56 | (4) | |
4 | Maki Tabata | JPN | 3:03.99 | (to SF2) | - | 3:02.56 | (4) | |
4 | Nana Takagi | JPN | 3:03.99 | (to SF2) | 3:10.19 | (to FB) | 3:02.56 | (4) |
5 | Ivanie Blondin | CAN | - | - | 3:02.03 | (5) | ||
5 | Christine Nesbitt | CAN | 3:02.06 | (to FC) | - | - | ||
5 | Brittany Schussler | CAN | 3:02.06 | (to FC) | - | 3:02.03 | (5) | |
5 | Kali Christ | CAN | 3:02.06 | (to FC) | - | 3:02.03 | (5) | |
6 | Jilleanne Rookard | USA | 3:02.21 | (to FC) | - | 3:03.76 | (6) | |
6 | Heather Richardson | USA | 3:02.21 | (to FC) | - | 3:03.76 | (6) | |
6 | Brittany Bowe | USA | 3:02.21 | (to FC) | - | 3:03.76 | (6) | |
7 | Hege Bøkko | NOR | 3:05.13 | (to FD) | - | 3:08.36 | (7) | |
7 | Mari Hemmer | NOR | 3:05.13 | (to FD) | - | - | ||
7 | Ida Njåtun | NOR | 3:05.13 | (to FD) | - | 3:08.36 | (7) | |
7 | Camilla Hallås Farestveit | NOR | - | - | 3:08.36 | (7) | ||
8 | Yang Shin-young | KOR | 3:05.28 | (to FD) | - | 3:11.54 | (8) | |
8 | No Seon-Yeong | KOR | 3:05.28 | (to FD) | - | 3:11.54 | (8) | |
8 | Kim Bo-reum | KOR | 3:05.28 | (to FD) | - | 3:11.54 | (8) |
Legenda | |
F | = final |
SF | = semi final |
Navigation Olympic Games 2014 | ||||||||||||
Men | 2x500m | 1000m | 1500m | 5000m | 10,000m | Team pursuit | ||||||
Women | 2x500m | 1000m | 1500m | 3000m | 5000m | Team pursuit |
Navigation Olympic Games Team pursuit Women | |||||||||
2006 | 2010 | 2014 | 2018 | 2022 |