Johan Schwartz
| full name | Jens Johan Schwartz | |
| nationality | Norway (NOR) | |
| born | December 1877 | in unknown |
| died | December 1920 | in unknown |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
| WCh Allround | 0 | 0 | 0 | 0 | 0 | 2 |
ECh Allround | 1 | 0 | 0 | 0 | 0 | 2 |
Championships - Results
| year | position | championship | place | |
| 1902 | NC3 | WCh Allround | Helsingfors (Helsinki) | FIN |
1 ![]() | ECh Allround | Davos | SUI | |
| 1903 | NC1 | WCh Allround | Saint Petersburg | RUS |
| NC1 | ECh Allround | Kristiania (Oslo) | NOR | |


