Mike Richmond
| full name | Michael Richmond | |
| nationality | Australia (AUS) | |
| born | August 1960 | in Adelaide, South Australia (Australia) |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 500 meters | 0 | 0 | 0 | 0 | 1 | 15 |
| 1000 meters | 0 | 0 | 0 | 2 | 3 | 14 |
| 1500 meters | 0 | 0 | 0 | 0 | 1 | 5 |
| 5000 meters | 0 | 0 | 0 | 0 | 0 | 1 |
| total | 0 | 0 | 0 | 2 | 5 | 35 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1985-86 | 29 | 15 Dec 1985 | 5000 meters | Eindhoven | NED | |
| 25 | 16 Dec 1985 | 1500 meters | Utrecht | NED | ||
| 11 | 11 Jan 1986 | 500 meters | Baselga di Pinè | ITA | ||
| 4 | 11 Jan 1986 | 1000 meters | Baselga di Pinè | ITA | ||
| 9 | 12 Jan 1986 | 500 meters | Baselga di Pinè | ITA | ||
| 8 | 12 Jan 1986 | 1000 meters | Baselga di Pinè | ITA | ||
| 11 | 25 Jan 1986 | 500 meters | Davos | SUI | ||
| 6 | 25 Jan 1986 | 1000 meters | Davos | SUI | ||
| 11 | 26 Jan 1986 | 500 meters | Davos | SUI | ||
| 8 | 26 Jan 1986 | 1000 meters | Davos | SUI | ||
| 18 | 8 Feb 1986 | 1500 meters | Innsbruck | AUT | ||
| 1986-87 | 35 | 29 Nov 1986 | 500 meters | Berlin | FRG | |
| 37 | 29 Nov 1986 | 1000 meters | Berlin | FRG | ||
| 35 | 30 Nov 1986 | 500 meters | Berlin | FRG | ||
| 40 | 30 Nov 1986 | 1000 meters | Berlin | FRG | ||
| 19 | 6 Dec 1986 | 500 meters | Assen | NED | ||
| 18 | 6 Dec 1986 | 1000 meters | Assen | NED | ||
| 23 | 7 Dec 1986 | 500 meters | Assen | NED | ||
| 25 | 7 Dec 1986 | 1000 meters | Assen | NED | ||
| 17 | 10 Jan 1987 | 500 meters | Baselga di Pinè | ITA | ||
| 14 | 10 Jan 1987 | 1000 meters | Baselga di Pinè | ITA | ||
| 29 | 17 Jan 1987 | 500 meters | Davos | SUI | ||
| 28 | 17 Jan 1987 | 1500 meters | Davos | SUI | ||
| 21 | 18 Jan 1987 | 1000 meters | Davos | SUI | ||
| 21 | 24 Jan 1987 | 500 meters | Lake Placid | USA | ||
| 25 | 25 Jan 1987 | 1000 meters | Lake Placid | USA | ||
| 1987-88 | 16 | 28 Nov 1987 | 500 meters | Butte | USA | |
| 21 | 29 Nov 1987 | 500 meters | Butte | USA | ||
| 20 | 29 Nov 1987 | 1000 meters | Butte | USA | ||
| 21 | 4 Dec 1987 | 500 meters | Calgary | CAN | ||
| 10 | 5 Dec 1987 | 1500 meters | Calgary | CAN | ||
| 8 | 6 Dec 1987 | 1000 meters | Calgary | CAN | ||
| 24 | 16 Jan 1988 | 1500 meters | Davos | SUI | ||
| 28 | 17 Jan 1988 | 500 meters | Davos | SUI | ||
| 18 | 17 Jan 1988 | 1000 meters | Davos | SUI | ||

