Sylvie Daigle
| full name | Sylvie Daigle | |
| nationality | Canada (CAN) | |
| born | December 1962 | in Sherbrooke, Québec (Canada) |
| Navigation | Championships | World Cup |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 0 | 0 | 0 | 0 | 0 | 4 |
| WCh Allround | 0 | 0 | 0 | 0 | 0 | 4 |
| WCh Sprint | 0 | 0 | 0 | 0 | 1 | 7 |
Championships - Results
| year | position | championship | place | |
| 1980 | 19 | Olympic Games 500 meters | Lake Placid | USA |
| 21 | WCh Sprint | West Allis | USA | |
| 1981 | NC19 | WCh Allround | Sainte-Foy | CAN |
| 17 | WCh Sprint | Grenoble | FRA | |
| 1982 | NC18 | WCh Allround | Inzell | FRG |
| 9 | WCh Sprint | Alkmaar | NED | |
| 1983 | 15 | WCh Allround | Karl-Marx-Stadt | GDR |
| 21 | WCh Sprint | Helsinki | FIN | |
| 1984 | 20 | Olympic Games 500 meters | Sarajevo | YUG |
| 25 | Olympic Games 1000 meters | Sarajevo | YUG | |
| 22 | Olympic Games 1500 meters | Sarajevo | YUG | |
| NC20 | WCh Allround | Deventer | NED | |
| 17 | WCh Sprint | Trondheim | NOR | |
| 1986 | 19 | WCh Sprint | Karuizawa | JPN |
| 1987 | 25 | WCh Sprint | Sainte-Foy | CAN |

