Gordon Reyes-Loredo
| full name | Gordon Reyes-Loredo | |
| nationality | Germany (GER) | |
| born | August 1970 | in unknown |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 500 meters | 0 | 0 | 0 | 0 | 0 | 27 |
| 1000 meters | 0 | 0 | 0 | 0 | 1 | 15 |
| 1500 meters | 0 | 0 | 0 | 0 | 0 | 4 |
| total | 0 | 0 | 0 | 0 | 1 | 46 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1992-93 | 29 | 16 Jan 1993 | 500 meters | Innsbruck | AUT | |
| 20 | 17 Jan 1993 | 500 meters | Innsbruck | AUT | ||
| 33 | 17 Jan 1993 | 1000 meters | Innsbruck | AUT | ||
| 30 | 6 Mar 1993 | 500 meters | Inzell | GER | ||
| 34 | 6 Mar 1993 | 1000 meters | Inzell | GER | ||
| 16 | 7 Mar 1993 | 500 meters | Inzell | GER | ||
| 1993-94 | DNF | 26 Nov 1993 | 500 meters | Berlin | GER | |
| 30 | 27 Nov 1993 | 500 meters | Berlin | GER | ||
| 40 | 27 Nov 1993 | 1000 meters | Berlin | GER | ||
| 23 | 4 Dec 1993 | 500 meters | Hamar | NOR | ||
| 26 | 5 Dec 1993 | 500 meters | Hamar | NOR | ||
| 32 | 6 Dec 1993 | 1000 meters | Hamar | NOR | ||
| 1994-95 | 23 | 20 Jan 1995 | 500 meters | Davos | SUI | |
| 23 | 21 Jan 1995 | 500 meters | Davos | SUI | ||
| 13 | 21 Jan 1995 | 1000 meters | Davos | SUI | ||
| 16 | 22 Jan 1995 | 1500 meters | Davos | SUI | ||
| 22 | 28 Jan 1995 | 500 meters | Innsbruck | AUT | ||
| 16 | 28 Jan 1995 | 1500 meters | Innsbruck | AUT | ||
| 8 | 29 Jan 1995 | 1000 meters | Innsbruck | AUT | ||
| 22 | 11 Feb 1995 | 500 meters | Calgary | CAN | ||
| 18 | 11 Feb 1995 | 1000 meters | Calgary | CAN | ||
| 17 | 12 Feb 1995 | 500 meters | Calgary | CAN | ||
| 23 | 12 Feb 1995 | 1000 meters | Calgary | CAN | ||
| 12 | 25 Feb 1995 | 500 meters | Inzell | GER | ||
| 16 | 25 Feb 1995 | 1000 meters | Inzell | GER | ||
| 14 | 26 Feb 1995 | 500 meters | Inzell | GER | ||
| 17 | 26 Feb 1995 | 1500 meters | Inzell | GER | ||
| 21 | 11 Mar 1995 | 500 meters | Hamar | NOR | ||
| 18 | 11 Mar 1995 | 1000 meters | Hamar | NOR | ||
| 19 | 12 Mar 1995 | 500 meters | Hamar | NOR | ||
| 21 | 12 Mar 1995 | 1500 meters | Hamar | NOR | ||
| 1996-97 | B | 3 | 22 Feb 1997 | 500 meters | Innsbruck | AUT |
| B | 17 | 23 Feb 1997 | 500 meters | Innsbruck | AUT | |
| B | 15 | 23 Feb 1997 | 1000 meters | Innsbruck | AUT | |
| B | 14 | 28 Feb 1997 | 500 meters | Inzell | GER | |
| B | 11 | 1 Mar 1997 | 500 meters | Inzell | GER | |
| 1997-98 | A | 32 | 15 Nov 1997 | 500 meters | Roseville | USA |
| A | 15 | 15 Nov 1997 | 1000 meters | Roseville | USA | |
| A | 30 | 16 Nov 1997 | 500 meters | Roseville | USA | |
| A | 26 | 16 Nov 1997 | 1000 meters | Roseville | USA | |
| B | 10 | 22 Nov 1997 | 500 meters | Calgary | CAN | |
| B | 9 | 22 Nov 1997 | 1000 meters | Calgary | CAN | |
| B | 9 | 23 Nov 1997 | 500 meters | Calgary | CAN | |
| B | 13 | 23 Nov 1997 | 1000 meters | Calgary | CAN | |
| B | 19 | 13 Jan 1998 | 500 meters | Baselga di Pinè | ITA | |
| B | 16 | 14 Jan 1998 | 500 meters | Baselga di Pinè | ITA | |

