Toyoki Takeda
| full name | Toyoki Takeda | |
| nationality | Japan (JPN) | |
| local spelling | 武田 豊樹 | |
| born | January 1974 | in Shari, Hokkaidō (Japan) |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 500 meters | 3 | 4 | 2 | 9 | 3 | 28 |
| 1000 meters | 0 | 4 | 0 | 6 | 8 | 25 |
| total | 3 | 8 | 2 | 15 | 11 | 53 |
World Cup - Victories
| # | date | disclipline | place | |
| 1 | 9 Dec 2001 | 500 meters | Calgary | CAN |
| 2 | 8 Mar 2002 | 500 meters | Inzell | GER |
| 3 | 9 Mar 2002 | 500 meters | Inzell | GER |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1998-99 | A | 19 | 26 Jan 1999 | 500 meters | Collalbo | ITA |
| B | 1 | 26 Jan 1999 | 1000 meters | Collalbo | ITA | |
| B | 2 | 27 Jan 1999 | 500 meters | Collalbo | ITA | |
| A | 10 | 27 Jan 1999 | 1000 meters | Collalbo | ITA | |
| A | 6 | 30 Jan 1999 | 500 meters | Berlin | GER | |
| B | 2 | 31 Jan 1999 | 1000 meters | Berlin | GER | |
| A | 12 | 27 Feb 1999 | 500 meters | Roseville | USA | |
| A | 5 | 27 Feb 1999 | 1000 meters | Roseville | USA | |
| A | 3 ![]() | 28 Feb 1999 | 500 meters | Roseville | USA | |
| A | 2 ![]() | 28 Feb 1999 | 1000 meters | Roseville | USA | |
| 1999-00 | B | 1 | 22 Jan 2000 | 500 meters | Butte | USA |
| B | 1 | 22 Jan 2000 | 1000 meters | Butte | USA | |
| A | 7 | 23 Jan 2000 | 500 meters | Butte | USA | |
| A | 12 | 23 Jan 2000 | 1000 meters | Butte | USA | |
| A | 4 | 29 Jan 2000 | 500 meters | Calgary | CAN | |
| A | 8 | 30 Jan 2000 | 1000 meters | Calgary | CAN | |
| 2000-01 | A | 2 ![]() | 9 Dec 2000 | 500 meters | Seoul | KOR |
| A | 6 | 9 Dec 2000 | 1000 meters | Seoul | KOR | |
| A | 6 | 10 Dec 2000 | 500 meters | Seoul | KOR | |
| A | 9 | 10 Dec 2000 | 1000 meters | Seoul | KOR | |
| A | 8 | 16 Dec 2000 | 500 meters | Nagano | JPN | |
| A | 2 ![]() | 16 Dec 2000 | 1000 meters | Nagano | JPN | |
| A | 2 ![]() | 17 Dec 2000 | 500 meters | Nagano | JPN | |
| A | 6 | 17 Dec 2000 | 1000 meters | Nagano | JPN | |
| A | 5 | 27 Jan 2001 | 500 meters | Helsinki | FIN | |
| A | 2 ![]() | 27 Jan 2001 | 1000 meters | Helsinki | FIN | |
| A | 2 ![]() | 28 Jan 2001 | 500 meters | Helsinki | FIN | |
| A | 4 | 28 Jan 2001 | 1000 meters | Helsinki | FIN | |
| A | 5 | 2 Feb 2001 | 500 meters | Heerenveen | NED | |
| A | 5 | 3 Feb 2001 | 500 meters | Heerenveen | NED | |
| A | 9 | 3 Feb 2001 | 1000 meters | Heerenveen | NED | |
| A | 10 | 4 Feb 2001 | 1000 meters | Heerenveen | NED | |
| A | 16 | 2 Mar 2001 | 1000 meters | Calgary | CAN | |
| A | 6 | 3 Mar 2001 | 500 meters | Calgary | CAN | |
| A | 6 | 3 Mar 2001 | 1000 meters | Calgary | CAN | |
| A | 3 ![]() | 4 Mar 2001 | 500 meters | Calgary | CAN | |
| 2001-02 | A | DQ | 1 Dec 2001 | 500 meters | Salt Lake City | USA |
| A | 10 | 1 Dec 2001 | 1000 meters | Salt Lake City | USA | |
| A | 13 | 2 Dec 2001 | 500 meters | Salt Lake City | USA | |
| A | 10 | 2 Dec 2001 | 1000 meters | Salt Lake City | USA | |
| B | 1 | 8 Dec 2001 | 500 meters | Calgary | CAN | |
| A | 2 ![]() | 8 Dec 2001 | 1000 meters | Calgary | CAN | |
| A | 1 ![]() | 9 Dec 2001 | 500 meters | Calgary | CAN | |
| A | 4 | 11 Jan 2002 | 500 meters | Heerenveen | NED | |
| A | 6 | 12 Jan 2002 | 500 meters | Heerenveen | NED | |
| A | 17 | 13 Jan 2002 | 1000 meters | Heerenveen | NED | |
| A | 2 ![]() | 2 Mar 2002 | 500 meters | Oslo | NOR | |
| A | 8 | 2 Mar 2002 | 1000 meters | Oslo | NOR | |
| A | 7 | 3 Mar 2002 | 500 meters | Oslo | NOR | |
| A | 13 | 3 Mar 2002 | 1000 meters | Oslo | NOR | |
| A | 1 ![]() | 8 Mar 2002 | 500 meters | Inzell | GER | |
| A | 1 ![]() | 9 Mar 2002 | 500 meters | Inzell | GER | |
| A | 4 | 9 Mar 2002 | 1000 meters | Inzell | GER | |




