Arena Ritten, Collalbo
Place | Collalbo (ITA) |
Type | outdoor - artificial |
Height | 1198m |
Track length | 400m |
Track records
discipline | name | record | date | |
500 meters (M) | Jeremy Wotherspoon | CAN | 0:34.89 | 14 Feb 2004 |
1000 meters (M) | Thomas Krol | NED | 1:08.68 | 12 Jan 2019 |
team pursuit (M) | Yeo Sang-Yeop Lee Seung-hwan Mun Joon | KOR | 3:56.28 | 3 Mar 2002 |
5000 meters (M) | Sven Kramer | NED | 6:15.65 | 12 Jan 2007 |
500 meters (W) | Vanessa Herzog | AUT | 0:37.61 | 12 Jan 2019 |
1000 meters (W) | Darya Kachanova | RUS | 1:15.21 | 13 Jan 2019 |
team pursuit (W) | Mariska Huisman Annelies van der Ploeg Elma de Vries | NED | 3:12.07 | 3 Mar 2002 |
Championships
year | championship | date |
2002 | WCh Junioren Men | 1/3 Mar 2002 |
WCh Junioren Women | 1/3 Mar 2002 | |
2007 | ECh Allround Men | 12/14 Jan 2007 |
ECh Allround Women | 12/14 Jan 2007 | |
2011 | ECh Allround Men | 7/9 Jan 2011 |
ECh Allround Women | 8/9 Jan 2011 | |
2013 | WCh Junioren Men | 22/24 Feb 2013 |
WCh Junioren Women | 22/24 Feb 2013 | |
2019 | ECh Allround Women | 11/12 Jan 2019 |
ECh Sprint Men | 11/12 Jan 2019 | |
ECh Allround Men | 12/13 Jan 2019 | |
ECh Sprint Women | 13 Jan 2019 |
World Cup events
# | season | world cup | date |
1 | 1989-90 | World Cup 6: Men | 4 Feb 1990 |
2 | 1990-91 | World Cup 6: Men | 26 Jan 1991 |
3 | 1991-92 | World Cup 4: Women | 11/12 Jan 1992 |
4 | 1998-99 | World Cup 6 | 26/27 Jan 1999 |
5 | 2003-04 | World Cup 7 | 14/15 Feb 2004 |
6 | 2005-06 | World Cup 7 | 28/29 Jan 2006 |