Dai Dengwen
| full name | Dai Dengwen | |
| nationality | China (CHN) | |
| born | December 1976 | in unknown |
| Navigation | Championships | World Cup |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 0 | 0 | 0 | 0 | 0 | 2 |
| WCh Sprint | 0 | 0 | 0 | 0 | 0 | 2 |
Championships - Results
| year | position | championship | place | |
| 1998 | 31 | Olympic Games 2x500 meters | Nagano | JPN |
| 36 | Olympic Games 1000 meters | Nagano | JPN | |
| 29 | WCh Sprint | Berlin | GER | |
| 2001 | 29 | WCh Sprint | Inzell | GER |

