Hubert Kreutz
| full name | Hubert Kreutz | |
| nationality | Austria (AUT) | |
| born | March 1967 | in unknown |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 500 meters | 0 | 0 | 0 | 0 | 0 | 17 |
| 1000 meters | 0 | 0 | 0 | 0 | 0 | 10 |
| 1500 meters | 0 | 0 | 0 | 0 | 0 | 19 |
| 3000 meters | 0 | 0 | 0 | 0 | 0 | 2 |
| 5000 meters | 0 | 0 | 0 | 0 | 0 | 15 |
| total | 0 | 0 | 0 | 0 | 0 | 63 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1986-87 | 33 | 11 Jan 1987 | 1500 meters | Innsbruck | AUT | |
| 36 | 17 Jan 1987 | 500 meters | Davos | SUI | ||
| 33 | 18 Jan 1987 | 1000 meters | Davos | SUI | ||
| 1987-88 | 35 | 21 Nov 1987 | 1500 meters | Heerenveen | NED | |
| 30 | 22 Nov 1987 | 500 meters | Heerenveen | NED | ||
| 33 | 22 Nov 1987 | 5000 meters | Heerenveen | NED | ||
| 32 | 28 Nov 1987 | 1500 meters | Butte | USA | ||
| DNF | 29 Nov 1987 | 500 meters | Butte | USA | ||
| 28 | 29 Nov 1987 | 1000 meters | Butte | USA | ||
| 34 | 4 Dec 1987 | 5000 meters | Calgary | CAN | ||
| 27 | 5 Dec 1987 | 500 meters | Calgary | CAN | ||
| 26 | 5 Dec 1987 | 1500 meters | Calgary | CAN | ||
| 28 | 6 Dec 1987 | 1000 meters | Calgary | CAN | ||
| 32 | 16 Jan 1988 | 500 meters | Davos | SUI | ||
| 35 | 17 Jan 1988 | 500 meters | Davos | SUI | ||
| 31 | 17 Jan 1988 | 5000 meters | Davos | SUI | ||
| 1988-89 | 21 | 26 Nov 1988 | 1500 meters | Berlin | FRG | |
| 24 | 27 Nov 1988 | 1000 meters | Berlin | FRG | ||
| 29 | 3 Dec 1988 | 500 meters | Eskilstuna | SWE | ||
| 26 | 3 Dec 1988 | 5000 meters | Eskilstuna | SWE | ||
| 24 | 4 Dec 1988 | 1500 meters | Oslo | NOR | ||
| 21 | 4 Dec 1988 | 3000 meters | Oslo | NOR | ||
| 23 | 14 Jan 1989 | 500 meters | Davos | SUI | ||
| 27 | 14 Jan 1989 | 1500 meters | Davos | SUI | ||
| 27 | 15 Jan 1989 | 500 meters | Davos | SUI | ||
| 23 | 15 Jan 1989 | 1000 meters | Davos | SUI | ||
| 19 | 15 Jan 1989 | 3000 meters | Davos | SUI | ||
| 34 | 18 Feb 1989 | 500 meters | Innsbruck | AUT | ||
| 21 | 18 Feb 1989 | 1500 meters | Innsbruck | AUT | ||
| 21 | 19 Feb 1989 | 1000 meters | Innsbruck | AUT | ||
| 16 | 19 Feb 1989 | 5000 meters | Innsbruck | AUT | ||
| 21 | 11 Mar 1989 | 500 meters | Inzell | FRG | ||
| 21 | 11 Mar 1989 | 1500 meters | Inzell | FRG | ||
| 25 | 12 Mar 1989 | 1000 meters | Inzell | FRG | ||
| 19 | 12 Mar 1989 | 5000 meters | Inzell | FRG | ||
| 1989-90 | 26 | 13 Jan 1990 | 1500 meters | Davos | SUI | |
| 20 | 14 Jan 1990 | 1000 meters | Davos | SUI | ||
| 24 | 14 Jan 1990 | 5000 meters | Davos | SUI | ||
| 36 | 3 Feb 1990 | 500 meters | Innsbruck | AUT | ||
| 34 | 3 Feb 1990 | 1500 meters | Innsbruck | AUT | ||
| 29 | 4 Feb 1990 | 5000 meters | Collalbo | ITA | ||
| 1990-91 | 37 | 1 Dec 1990 | 1500 meters | Heerenveen | NED | |
| 35 | 2 Dec 1990 | 5000 meters | Heerenveen | NED | ||
| 24 | 26 Jan 1991 | 1500 meters | Collalbo | ITA | ||
| 30 | 27 Jan 1991 | 500 meters | Innsbruck | AUT | ||
| 17 | 27 Jan 1991 | 5000 meters | Innsbruck | AUT | ||
| 18 | 17 Feb 1991 | 1500 meters | Albertville | FRA | ||
| 20 | 17 Feb 1991 | 5000 meters | Albertville | FRA | ||
| 1991-92 | 31 | 22 Nov 1991 | 1500 meters | Berlin | GER | |
| 38 | 30 Nov 1991 | 500 meters | Heerenveen | NED | ||
| 36 | 30 Nov 1991 | 1000 meters | Heerenveen | NED | ||
| 37 | 1 Dec 1991 | 500 meters | Heerenveen | NED | ||
| 17 | 1 Dec 1991 | 1500 meters | Heerenveen | NED | ||
| 31 | 11 Jan 1992 | 500 meters | Davos | SUI | ||
| 37 | 11 Jan 1992 | 1500 meters | Davos | SUI | ||
| 32 | 12 Jan 1992 | 5000 meters | Davos | SUI | ||
| 1992-93 | 36 | 29 Nov 1992 | 5000 meters | Berlin | GER | |
| 24 | 5 Dec 1992 | 1500 meters | Helsinki | FIN | ||
| 33 | 6 Dec 1992 | 5000 meters | Helsinki | FIN | ||
| 37 | 16 Jan 1993 | 500 meters | Innsbruck | AUT | ||
| 30 | 16 Jan 1993 | 1500 meters | Innsbruck | AUT | ||
| 32 | 17 Jan 1993 | 1000 meters | Innsbruck | AUT | ||
| 33 | 17 Jan 1993 | 5000 meters | Innsbruck | AUT | ||

