Thor André Pedersen
| full name | Thor André Pedersen | |
| nationality | Norway (NOR) | |
| born | December 1969 | in unknown |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 500 meters | 0 | 0 | 0 | 0 | 0 | 22 |
| 1000 meters | 0 | 0 | 0 | 0 | 0 | 15 |
| total | 0 | 0 | 0 | 0 | 0 | 37 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1993-94 | 32 | 26 Nov 1993 | 500 meters | Berlin | GER | |
| 31 | 27 Nov 1993 | 500 meters | Berlin | GER | ||
| 42 | 27 Nov 1993 | 1000 meters | Berlin | GER | ||
| 28 | 4 Dec 1993 | 500 meters | Hamar | NOR | ||
| 30 | 5 Dec 1993 | 500 meters | Hamar | NOR | ||
| 38 | 6 Dec 1993 | 1000 meters | Hamar | NOR | ||
| 1994-95 | 46 | 20 Jan 1995 | 500 meters | Davos | SUI | |
| 26 | 21 Jan 1995 | 500 meters | Davos | SUI | ||
| 35 | 21 Jan 1995 | 1000 meters | Davos | SUI | ||
| 14 | 28 Jan 1995 | 500 meters | Innsbruck | AUT | ||
| 31 | 29 Jan 1995 | 1000 meters | Innsbruck | AUT | ||
| 30 | 11 Feb 1995 | 500 meters | Calgary | CAN | ||
| 29 | 11 Feb 1995 | 1000 meters | Calgary | CAN | ||
| 29 | 12 Feb 1995 | 500 meters | Calgary | CAN | ||
| 30 | 12 Feb 1995 | 1000 meters | Calgary | CAN | ||
| 1995-96 | A | 14 | 2 Dec 1995 | 500 meters | Heerenveen | NED |
| A | 14 | 3 Dec 1995 | 500 meters | Heerenveen | NED | |
| B | 20 | 3 Dec 1995 | 1000 meters | Heerenveen | NED | |
| B | 10 | 9 Dec 1995 | 500 meters | Oslo | NOR | |
| B | 18 | 10 Dec 1995 | 500 meters | Oslo | NOR | |
| B | 9 | 10 Dec 1995 | 1000 meters | Oslo | NOR | |
| B | 7 | 10 Feb 1996 | 500 meters | Innsbruck | AUT | |
| B | 7 | 11 Feb 1996 | 500 meters | Innsbruck | AUT | |
| 1997-98 | A | 21 | 15 Nov 1997 | 500 meters | Roseville | USA |
| A | 27 | 15 Nov 1997 | 1000 meters | Roseville | USA | |
| A | 31 | 16 Nov 1997 | 500 meters | Roseville | USA | |
| A | 24 | 16 Nov 1997 | 1000 meters | Roseville | USA | |
| B | 22 | 22 Nov 1997 | 500 meters | Calgary | CAN | |
| B | 16 | 22 Nov 1997 | 1000 meters | Calgary | CAN | |
| B | 21 | 23 Nov 1997 | 500 meters | Calgary | CAN | |
| B | 17 | 23 Nov 1997 | 1000 meters | Calgary | CAN | |
| 1998-99 | B | 7 | 26 Jan 1999 | 500 meters | Collalbo | ITA |
| A | 17 | 26 Jan 1999 | 1000 meters | Collalbo | ITA | |
| B | 11 | 27 Jan 1999 | 500 meters | Collalbo | ITA | |
| B | 13 | 27 Jan 1999 | 1000 meters | Collalbo | ITA | |
| B | 16 | 30 Jan 1999 | 500 meters | Berlin | GER | |
| B | 15 | 31 Jan 1999 | 1000 meters | Berlin | GER | |

