Aleksey Proshin
| full name | Aleksey Proshin | |
| nationality | Russia (RUS) | |
| local spelling | Алексей Прошин | |
| born | September 1974 | in unknown |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 100 meters | 0 | 0 | 0 | 0 | 0 | 3 |
| 500 meters | 0 | 0 | 0 | 0 | 1 | 21 |
| 1000 meters | 0 | 0 | 0 | 2 | 4 | 25 |
| 1500 meters | 0 | 0 | 0 | 0 | 0 | 10 |
| total | 0 | 0 | 0 | 2 | 5 | 59 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1998-99 | B | 18 | 23 Jan 1999 | 1500 meters | Innsbruck | AUT |
| B | 10 | 30 Jan 1999 | 1500 meters | Berlin | GER | |
| 1999-00 | B | 14 | 13 Nov 1999 | 1500 meters | Inzell | GER |
| 2001-02 | A | 43 | 10 Nov 2001 | 1500 meters | Berlin | GER |
| B | 18 | 17 Nov 2001 | 1500 meters | Innsbruck | AUT | |
| B | 17 | 24 Nov 2001 | 1500 meters | The Hague | NED | |
| B | 12 | 8 Dec 2001 | 1000 meters | Calgary | CAN | |
| B | 6 | 9 Dec 2001 | 1500 meters | Calgary | CAN | |
| B | 15 | 11 Jan 2002 | 1500 meters | Heerenveen | NED | |
| B | 6 | 13 Jan 2002 | 1000 meters | Heerenveen | NED | |
| 2003-04 | B | 5 | 16 Nov 2003 | 1500 meters | Erfurt | GER |
| B | 6 | 22 Nov 2003 | 1500 meters | Heerenveen | NED | |
| 2005-06 | A | 33 | 19 Nov 2005 | 500 meters | Salt Lake City | USA |
| A | 17 | 19 Nov 2005 | 1000 meters | Salt Lake City | USA | |
| A | 29 | 20 Nov 2005 | 500 meters | Salt Lake City | USA | |
| A | DNF | 20 Nov 2005 | 1000 meters | Salt Lake City | USA | |
| B | 14 | 26 Nov 2005 | 500 meters | Milwaukee | USA | |
| A | 13 | 26 Nov 2005 | 1000 meters | Milwaukee | USA | |
| B | 16 | 27 Nov 2005 | 500 meters | Milwaukee | USA | |
| A | 14 | 27 Nov 2005 | 1000 meters | Milwaukee | USA | |
| B | 15 | 9 Dec 2005 | 500 meters | Turin | ITA | |
| A | 13 | 10 Dec 2005 | 1000 meters | Turin | ITA | |
| B | 16 | 11 Dec 2005 | 500 meters | Turin | ITA | |
| A | 8 | 17 Dec 2005 | 1000 meters | Inzell | GER | |
| A | 7 | 18 Dec 2005 | 1000 meters | Inzell | GER | |
| B | 4 | 28 Jan 2006 | 500 meters | Collalbo | ITA | |
| A | 12 | 28 Jan 2006 | 1000 meters | Collalbo | ITA | |
| A | 13 | 29 Jan 2006 | 1000 meters | Collalbo | ITA | |
| A | 4 | 4 Mar 2006 | 1000 meters | Heerenveen | NED | |
| 2006-07 | A | 16 | 10 Nov 2006 | 500 meters | Heerenveen | NED |
| A | 20 | 11 Nov 2006 | 1000 meters | Heerenveen | NED | |
| A | 20 | 12 Nov 2006 | 500 meters | Heerenveen | NED | |
| A | 19 | 12 Nov 2006 | 1000 meters | Heerenveen | NED | |
| B | 6 | 17 Nov 2006 | 500 meters | Berlin | GER | |
| B | 5 | 18 Nov 2006 | 500 meters | Berlin | GER | |
| A | 14 | 19 Nov 2006 | 1000 meters | Berlin | GER | |
| B | 10 | 2 Dec 2006 | 500 meters | Harbin | CHN | |
| A | 18 | 2 Dec 2006 | 1000 meters | Harbin | CHN | |
| 35 | 3 Dec 2006 | 100 meters | Harbin | CHN | ||
| A | 16 | 3 Dec 2006 | 1000 meters | Harbin | CHN | |
| B | 5 | 9 Dec 2006 | 500 meters | Nagano | JPN | |
| A | 8 | 9 Dec 2006 | 1000 meters | Nagano | JPN | |
| 31 | 10 Dec 2006 | 100 meters | Nagano | JPN | ||
| B | 3 | 10 Dec 2006 | 500 meters | Nagano | JPN | |
| A | 16 | 10 Dec 2006 | 1000 meters | Nagano | JPN | |
| A | 9 | 27 Jan 2007 | 500 meters | Heerenveen | NED | |
| A | 8 | 27 Jan 2007 | 1000 meters | Heerenveen | NED | |
| 21 | 28 Jan 2007 | 100 meters | Heerenveen | NED | ||
| A | 6 | 28 Jan 2007 | 1000 meters | Heerenveen | NED | |
| A | 19 | 2 Mar 2007 | 500 meters | Calgary | CAN | |
| A | 13 | 2 Mar 2007 | 1000 meters | Calgary | CAN | |
| A | 23 | 3 Mar 2007 | 500 meters | Calgary | CAN | |
| 2007-08 | B | 5 | 10 Nov 2007 | 1000 meters | Salt Lake City | USA |
| B | 7 | 11 Nov 2007 | 500 meters | Salt Lake City | USA | |
| B | 15 | 17 Nov 2007 | 500 meters | Calgary | CAN | |
| B | 14 | 18 Nov 2007 | 1000 meters | Calgary | CAN | |
| B | 13 | 25 Jan 2008 | 500 meters | Hamar | NOR | |
| B | 13 | 26 Jan 2008 | 500 meters | Hamar | NOR | |
| B | 12 | 27 Jan 2008 | 1000 meters | Hamar | NOR | |

