Wim de Graaff
| full name | Willem de Graaff | |
| nationality | the Netherlands (NED) | |
| born | August 1931 | in Rotterdam (the Netherlands) |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 0 | 0 | 0 | 1 | 0 | 6 |
| WCh Allround | 0 | 0 | 0 | 0 | 0 | 6 |
ECh Allround | 0 | 0 | 0 | 0 | 1 | 8 |
Championships - Results
| year | position | championship | place | |
| 1954 | NC18 | ECh Allround | Davos | SUI |
| 1955 | NC29 | WCh Allround | Moscow | URS |
| NC18 | ECh Allround | Falun | SWE | |
| 1956 | 43 | Olympic Games 500 meters | Cortina d'Ampezzo | ITA |
| 11 | Olympic Games 1500 meters | Cortina d'Ampezzo | ITA | |
| 4 | Olympic Games 5000 meters | Cortina d'Ampezzo | ITA | |
| 18 | Olympic Games 10,000 meters | Cortina d'Ampezzo | ITA | |
| NC23 | WCh Allround | Oslo | NOR | |
| NC22 | ECh Allround | Helsinki | FIN | |
| 1957 | 14 | ECh Allround | Oslo | NOR |
| 1958 | NC21 | WCh Allround | Helsinki | FIN |
| 12 | ECh Allround | Eskilstuna | SWE | |
| 1959 | NC23 | WCh Allround | Oslo | NOR |
| 10 | ECh Allround | Göteborg | SWE | |
| 1960 | 28 | Olympic Games 500 meters | Squaw Valley | USA |
| 15 | Olympic Games 1500 meters | Squaw Valley | USA | |
| NC25 | WCh Allround | Davos | SUI | |
| DNS2 | ECh Allround | Oslo | NOR | |
| 1961 | NC32 | WCh Allround | Göteborg | SWE |
| NC26 | ECh Allround | Helsinki | FIN | |

