World Championship Allround
This page lists all information available on the World Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1961 World Championship Allround Men
Place | Göteborg (SWE) |
Track | Nya Ullevi |
Date | 18 - 19 Feb 1961 |
# | name | 500m | 5000m | 1500m | 10,000m | points | |||||
1 | Henk van der Grift | NED | 0:42.2 | (2) | 8:24.0 | (12) | 2:17.8 | (1) | 16:53.6 | (3) | 189.213 |
2 | Viktor Kosichkin | URS | 0:44.3 | (14) | 8:09.8 | (4) | 2:18.9 | (2) | 16:35.9 | (1) | 189.375 |
3 | Rudie Liebrechts | NED | 0:44.4 | (16) | 7:59.1 | (2) | 2:20.4 | (9) | 16:51.2 | (2) | 189.670 |
4 | André Kouprianoff | FRA | 0:43.3 | (8) | 8:09.1 | (3) | 2:20.3 | (8) | 17:03.2 | (6) | 190.137 |
5 | Boris Stenin | URS | 0:43.1 | (6) | 8:21.2 | (7) | 2:19.1 | (3) | 17:11.6 | (9) | 191.167 |
6 | Ivar Nilsson | SWE | 0:45.1 | (23) | 7:58.0 | (1) | 2:21.0 | (11) | 17:08.6 | (8) | 191.330 |
7 | Robert Merkulov | URS | 0:43.0 | (4) | 8:23.1 | (9) | 2:20.9 | (10) | 17:18.3 | (11) | 192.192 |
8 | Wang Jinyu | CHN | 0:43.1 | (7) | 8:26.1 | (13) | 2:20.0 | (6) | 17:19.2 | (12) | 192.337 |
9 | Bo Karenus | SWE | 0:44.2 | (13) | 8:21.7 | (8) | 2:19.9 | (4) | 17:16.5 | (10) | 192.828 |
10 | Hermann Strutz | AUT | 0:45.1 | (24) | 8:15.6 | (5) | 2:22.4 | (17) | 17:02.4 | (5) | 193.247 |
11 | Knut Johannesen | NOR | 0:44.4 | (17) | 8:26.1 | (14) | 2:21.4 | (13) | 17:05.9 | (7) | 193.438 |
12 | Oleg Goncharenko | URS | 0:44.3 | (15) | 8:23.1 | (10) | 2:21.2 | (12) | 17:19.7 | (13) | 193.662 |
13 | Fred Anton Maier | NOR | 0:45.6 | (31) | 8:23.5 | (11) | 2:23.1 | (20) | 16:54.3 | (4) | 194.365 |
14 | Mario Gios | ITA | 0:45.2 | (26) | 8:17.7 | (6) | 2:22.6 | (18) | 17:33.3 | (15) | 195.168 |
15 | Toivo Salonen | FIN | 0:43.4 | (9) | 8:27.9 | (15) | 2:24.0 | (23) | 17:54.8 | (16) | 195.930 |
16 | Torstein Seiersten | NOR | 0:44.8 | (20) | 8:29.7 | (16) | 2:25.2 | (25) | 17:21.5 | (14) | 196.245 |
NC17 | Nils Aaness | NOR | 0:43.7 | (11) | 8:33.5 | (17) | 2:19.9 | (5) | - | 141.683 | |
NC18 | Yevgeny Grishin | URS | 0:41.7 | (1) | 9:03.5 | (36) | 2:20.0 | (7) | - | 142.717 | |
NC19 | Luo Zhihuan | CHN | 0:43.5 | (10) | 8:44.6 | (25) | 2:21.6 | (14) | - | 143.160 | |
NC20 | Jouko Jokinen | FIN | 0:43.0 | (5) | 8:48.8 | (29) | 2:22.1 | (15) | - | 143.247 | |
NC21 | Chris Meeuwisse | NED | 0:44.4 | (18) | 8:44.6 | (26) | 2:22.1 | (16) | - | 144.227 | |
NC22 | Manfred Schüler | GDR | 0:44.1 | (12) | 8:48.9 | (30) | 2:22.6 | (19) | - | 144.523 | |
NC23 | Helmut Kuhnert | GDR | 0:44.7 | (19) | 8:43.4 | (22) | 2:23.9 | (22) | - | 145.007 | |
NC24 | Tor Guttu | NOR | 0:45.3 | (27) | 8:41.6 | (21) | 2:23.7 | (21) | - | 145.360 | |
NC25 | Per-Olof Brogren | SWE | 0:44.9 | (22) | 8:46.0 | (27) | 2:24.3 | (24) | - | 145.600 | |
NC26 | Arie Zee | NED | 0:45.7 | (33) | 8:34.8 | (19) | 2:25.9 | (27) | - | 145.813 | |
NC27 | Göran Slott | SWE | 0:46.1 | (36) | 8:33.7 | (18) | 2:26.4 | (29) | - | 146.270 | |
NC28 | Jürgen Schmidt | GDR | 0:45.6 | (32) | 8:47.6 | (28) | 2:25.8 | (26) | - | 146.960 | |
NC29 | Bohumil Jauris | TCH | 0:44.8 | (21) | 8:53.7 | (33) | 2:26.7 | (31) | - | 147.070 | |
NC30 | Renato de Riva | ITA | 0:45.5 | (30) | 8:43.5 | (24) | 2:27.9 | (33) | - | 147.150 | |
NC31 | Kurt Stille | DEN | 0:46.6 | (38) | 8:41.5 | (20) | 2:25.9 | (28) | - | 147.383 | |
NC32 | Wim de Graaff | NED | 0:45.4 | (29) | 8:53.7 | (34) | 2:26.5 | (30) | - | 147.603 | |
NC33 | Antonio Nitto | ITA | 0:45.1 | (25) | 8:53.0 | (32) | 2:27.7 | (32) | - | 147.633 | |
NC34 | Shuji Kobayashi | JPN | 0:46.0 | (35) | 8:43.4 | (23) | 2:28.0 | (34) | - | 147.673 | |
NC35 | Fumio Nagakubo | JPN | 0:42.9 | (3) | 9:07.5 | (39) | 2:30.3 | (35) | - | 147.750 | |
NC36 | Bernard Sakhof | FRA | 0:45.7 | (34) | 9:05.6 | (38) | 2:32.4 | (38) | - | 151.060 | |
NC37 | Jirí Schöppe | TCH | 0:46.8 | (39) | 8:59.1 | (35) | 2:32.3 | (37) | - | 151.477 | |
NC38 | Andrzej Święcicki | POL | 0:46.3 | (37) | 9:04.0 | (37) | 2:33.0 | (39) | - | 151.700 | |
NC39 | Allan Heffernan | AUS | 0:47.7 | (41) | 8:49.3 | (31) | 2:34.1 | (41) | - | 151.997 | |
NC40 | Garry Cassidy | AUS | 0:45.3 | (28) | 9:24.3 | (41) | 2:33.6 | (40) | - | 152.930 | |
NC41 | Jan Tlalka | POL | 0:47.3 | (40) | 9:13.3 | (40) | 2:31.0 | (36) | - | 152.963 |
Legenda | |
NC | = not qualified for final distance, ranked in final classification |