Olympic Winter Games
This page lists all information available on the Olympic Winter Games. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the Olympic Winter Games. The statistics will be updated automatically after every championship.
Results of the 2006 Olympic Winter Games Team pursuit Women
Place | Turijn (ITA) |
Track | Oval Lingotto |
Date | 15 - 16 Feb 2006 |
# | name | qualification | quarter final | semi final | final | |||||
1 | Anni Friesinger | GER | - | 3:01.52 | (16) | 3:02.72 | (4) | 3:01.25 | (4) | |
1 | Lucille Opitz | GER | 3:07.07 | (14) | - | - | - | |||
1 | Daniela Anschütz-Thoms | GER | 3:07.07 | (13) | 3:01.52 | (18) | 3:02.72 | (6) | 3:01.25 | (6) |
1 | Claudia Pechstein | GER | - | 3:01.52 | (17) | 3:02.72 | (5) | 3:01.25 | (5) | |
1 | Sabine Völker | GER | 3:07.07 | (15) | - | - | - | |||
2 | Christine Nesbitt | CAN | - | 3:01.24 | (20) | - | 3:02.91 | (1) | ||
2 | Shannon Rempel | CAN | 3:06.45 | (9) | - | - | - | |||
2 | Cindy Klassen | CAN | - | 3:01.24 | (19) | 3:02.13 | (7) | - | ||
2 | Clara Hughes | CAN | 3:06.45 | (8) | - | 3:02.13 | (9) | 3:02.91 | (3) | |
2 | Kristina Groves | CAN | 3:06.45 | (7) | 3:01.24 | (21) | 3:02.13 | (8) | 3:02.91 | (2) |
3 | Varvara Barysheva | RUS | 3:03.19 | (2) | - | 3:07.42 | (1) | - | ||
3 | Yekaterina Abramova | RUS | 3:03.19 | (1) | 3:05.93 | (3) | - | - | (8) | |
3 | Yekaterina Lobysheva | RUS | - | 3:05.93 | (2) | - | - | (7) | ||
3 | Svetlana Vysokova | RUS | 3:03.19 | (3) | - | 3:07.42 | (3) | - | (9) | |
3 | Galina Likhachyova | RUS | - | 3:05.93 | (1) | 3:07.42 | (2) | - | ||
4 | Nami Nemoto | JPN | 3:08.34 | (19) | - | 3:05.95 | (11) | - | (11) | |
4 | Eriko Ishino | JPN | - | - | (10) | 3:05.95 | (10) | - | (10) | |
4 | Maki Tabata | JPN | 3:08.34 | (21) | - | (12) | 3:05.95 | (12) | - | (12) |
4 | Hiromi Otsu | JPN | 3:08.34 | (20) | - | (11) | - | - | ||
5 | Catherine Raney | USA | - | 3:04.59 | (22) | - | 3:04.22 | (15) | ||
5 | Maria Lamb | USA | 3:07.83 | (17) | 3:04.59 | (24) | - | 3:04.22 | (14) | |
5 | Maggy Crowley | USA | 3:07.83 | (16) | - | - | 3:04.22 | (13) | ||
5 | Jennifer Rodriguez | USA | - | 3:04.59 | (23) | - | - | |||
5 | Amy Sannes | USA | 3:07.83 | (18) | - | - | - | |||
6 | Ireen Wüst | NED | - | 3:03.65 | (14) | - | 3:05.62 | (17) | ||
6 | Gretha Smit | NED | 3:06.67 | (12) | - | - | 3:05.62 | (18) | ||
6 | Paulien van Deutekom | NED | - | 3:03.65 | (13) | - | 3:05.62 | (16) | ||
6 | Moniek Kleinsman | NED | 3:06.67 | (11) | - | - | - | |||
6 | Renate Groenewold | NED | 3:06.67 | (10) | 3:03.65 | (15) | - | - | ||
7 | Annette Bjelkevik | NOR | 3:06.34 | (4) | - | (to FD) | - | 3:06.20 | (19) | |
7 | Maren Haugli | NOR | 3:06.34 | (6) | - | (to FD) | - | 3:06.20 | (21) | |
7 | Hedvig Bjelkevik | NOR | 3:06.34 | (5) | - | (to FD) | - | 3:06.20 | (20) | |
8 | Ji Jia | CHN | 3:18.24 | (22) | 3:08.29 | (to FD) | - | 3:06.91 | (22) | |
8 | Zhang Xiaolei | CHN | 3:18.24 | (24) | 3:08.29 | (to FD) | - | 3:06.91 | (24) | |
8 | Wang Fei | CHN | 3:18.24 | (23) | 3:08.29 | (to FD) | - | 3:06.91 | (23) |
Legenda | |
F | = final |
Navigation Olympic Games 2006 | ||||||||||||
Men | 2x500m | 1000m | 1500m | 5000m | 10,000m | Team pursuit | ||||||
Women | 2x500m | 1000m | 1500m | 3000m | 5000m | Team pursuit |
Navigation Olympic Games Team pursuit Women | |||||||||
2006 | 2010 | 2014 | 2018 | 2022 |