1990-91 World Cup 4 (Sprint distances): Results 500 meters Men
Place | Rink | |
Karuizawa | JPN | Skating Center |
Date | Discipline | |
15 Dec 1990 | 500 meters (Men) | |
16 Dec 1990 | 500 meters (Men) | |
15 Dec 1990 | 1000 meters (Men) | |
16 Dec 1990 | 1000 meters (Men) | |
15 Dec 1990 | 500 meters (Women) | |
16 Dec 1990 | 500 meters (Women) | |
15 Dec 1990 | 1000 meters (Women) | |
16 Dec 1990 | 1000 meters (Women) |
# | name | time | points | |
1 | Uwe-Jens Mey | GER | 0:37.36 | 25 |
2 | Toshiyuki Kuroiwa | JPN | 0:37.62 | 22 |
3 | Andrey Bakhvalov | URS | 0:37.76 | 20 |
4 | Igor Zhelezovsky | URS | 0:37.81 | 18 |
5 | Jaegal Sung-yeol | KOR | 0:37.97 | 16 |
6 | Satoru Kuroiwa | JPN | 0:37.99 | 15 |
7 | Yasunori Miyabe | JPN | 0:38.04 | 14 |
8 | Dan Jansen | USA | 0:38.09 | 13 |
9 | Vadim Shakshakbayev | URS | 0:38.13 | 12 |
10 | Yasushi Kuroiwa | JPN | 0:38.18 | 11 |
11 | Sean Ireland | CAN | 0:38.22 | 10 |
12 | Viktor Chupira | URS | 0:38.33 | 9 |
13 | Nick Thometz | USA | 0:38.41 | 8 |
14 | Dave Besteman | USA | 0:38.42 | 7 |
15 | Hozumi Moriyama | JPN | 0:38.48 | 6 |
16 | Uwe Streb | GER | 0:38.53 | 5 |
17 | Aleksandr Klimov | URS | 0:38.58 | 4 |
18 | André Sobeck | GER | 0:38.71 | 3 |
19 | Arie Loef | NED | 0:38.83 | 2 |
20 | Magnus Enfeldt | SWE | 0:38.85 | 1 |
21 | Roger Strøm | NOR | 0:39.04 | 0 |
22 | Liu Hongbo | CHN | 0:39.06 | 0 |
23 | Kevin Scott | CAN | 0:39.14 | 0 |
24 | Olaf Zinke | GER | 0:39.15 | 0 |
25 | Kim Yoon-man | KOR | 0:39.19 | 0 |
26 | Björn Forslund | SWE | 0:39.20 | 0 |
27 | Lars Funke | GER | 0:39.33 | 0 |
28 | Paweł Abratkiewicz | POL | 0:39.34 | 0 |
29 | Roland Brunner | AUT | 0:39.39 | 0 |
30 | Liu Wei | CHN | 0:39.44 | 0 |
31 | Patrick Kelly | CAN | 0:39.66 | 0 |
32 | Hans Markström | SWE | 0:39.67 | 0 |
33 | Robert Dubreuil | CAN | 0:39.83 | 0 |
34 | Timo Jankowski | GER | 0:39.86 | 0 |
35 | Bjørn Egil Lundgrenn | NOR | 0:40.24 | 0 |
36 | Andreas Franzelin | AUT | 0:40.49 | 0 |
37 | Pascal Hinni | SUI | 0:40.74 | 0 |
38 | Bo König | SWE | 0:40.87 | 0 |
39 | Behudin Merdović | YUG | 0:42.23 | 0 |
DNF | Tony Smith | NZL | - | 0 |
Legenda | |
DNF | = did not finish |